Fully repairable Thermodynamic steam trap with integral strainer, in forged carbon steel construction, for steam mains, tracers, headers & drip legs.
All Repairable Working Parts. Easy to repair – Bolted Bonnets. Complete stainless steel internals ensure better mechanical and corrosion resistance properties, hence longer life.
426 oC
50 bar(g)
A105
End connection: Screwed (NPT/BSPT/BSP), Socket Weld, Flanged, Butt Weld
| NO. | PART | MATERIAL | QTY. nos. |
|---|---|---|---|
| 1 | BODY | ASTM A105 | 1 |
| 2 | COVER | ASTM A105 | 1 |
| 3 | STRAINER CAP | ASTM A743 Gr. CA40 | 1 |
| 4 | STRAINER SCREEN | AISI 304 (φ0.8 PERF.) | 1 |
| 5 | DISC SEAT (Hardened) | AISI 420 | 1 |
| 6 | DISC (Hardened) | AISI 420 | 1 |
| 7 | GASKET | Spiral Wound | 1 |
| 8 | GASKET | AISI304 Graphite Filler | 2 |
| 9 | LOCATOR | AISI 304 | 1 |
| 10 | TUBE | AISI 304 | 1 |
| 11 | BOLTS | ASTM A193 Gr. B7 | 4 |
| Model | Size | End Connection | A | B | C | D | Weight approx. |
|---|---|---|---|---|---|---|---|
| PT17R Bolted |
DN15, 20 | SW/ BSP/ BSPT/ NPT | 85 | 108 | 82 | 88 | 1.5 kg |
| DN25 | SW/ BSP/ BSPT/ NPT | 102 | 134 | 100 | 108 | 2.4 kg |
| Model | Size / Rating | G | Weight approx. |
|---|---|---|---|
| PT17R Bolted |
DN15 /#150 | 166 | 2.5 kg |
| DN15 / #300 | 176 | 2.9 kg | |
| DN15 / #600 | 188 | 3.3 kg | |
| DN20 / #150 | 170 | 2.9 kg | |
| DN20 / #300 | 180 | 3.9 kg | |
| DN20 / #600 | 192 | 4.6 kg | |
| DN25 / #150 | 193 | 4.1 kg | |
| DN25 / #300 | 205 | 5.9 kg | |
| DN25 / #600 | 219 | 6.4 kg |
1) Inlet Pressure in bar(g)
2) Back Pressure in bar(g)
3) Operating Temperature in oC
4) Condensate Load in kg/hr
5) Size & Model
6) End Connections
7) IBR/Non-lBR