Inverted bucket steam trap with integral strainer and all stainless steel internals. Best suited for equipment drains with medium to heavy condensate loads. Intermittent operation.
The inverted bucket arrangement operates on the density difference between steam and water, giving a cyclic operation for discharge of the accumulated condensate. High condensate handling capacities even at low pressure, permit the use of small trap sizes to suit many applications.
25 @ 426 oC
18 @ 426 oC
25 bar(g)
A216 Gr. WCB
End connection: Screwed NPT / BSPT / BSP / Socket Weld / Flanged
| NO. | PART | MATERIAL | QTY. (Nos.) |
|---|---|---|---|
| 1 | BODY | ASTM A216 Gr. WCB | 01 |
| 2 | COVER | ASTM A216 Gr. WCB | 01 |
| 3 | BUCKET ASSEMBLY | AISI 304 with CS reinforcing ring | 01 |
| 4 | LEVER ASSEMBLY | AISI 304 | 01 |
| 5 | VALVE SEAT (Hardened) | AISI 410/420 | 01 |
| 6 | BRACKET | AISI 304 | 01 |
| 7 | VALVE PIN (Hardened) | AISI 410/420 | 01 |
| 8 | STRAINER SCREEN | AISI 304 (Perforated Sheet 0.8) | 01 |
| 9 | STRAINER CAP | ASTM A216 Gr. WCB | 01 |
| 10 | GASKET (COVER) | Graphite with SS304 Reinforced | 01 |
| 11 | GASKET (STRAINER) | Graphite with SS304 Reinforced | 01 |
| 12 | BOLT | ASTM A193 Gr. B7 | * |
| 13 & 14 | PLUG | CARBON STEEL | 01 each |
| 15 | PIPE | MILD STEEL | 01 |
| MODEL | SIZE | A | B | C | D | Wt. | E | |
|---|---|---|---|---|---|---|---|---|
| #150 | #300 | |||||||
| PT25 | DN15 | 180 | 219 | 126 | 141 | 08 kg | 257 | 269 |
| DN20 | 245 | 295 | 169 | 227 | 19 kg | 325 | 335 | |
| DN25 | 282 | 330 | 182 | 262 | 31 kg | 368 | 381 | |
| DN40 | 378 | 470 | 254 | 324 | 60 kg | 477 | 490 | |
| DN50 | 378 | 470 | 255 | 324 | 60 kg | 477 | 490 | |
1) Inlet Pressure in bar(g)
2) Back Pressure in bar(g)
3) Operating Temperature in oC
4) Condensate Load in kg/hr
5) Size & Model
6) End Connections
7) IBR/NIBR