Thermostatic steam trap with bimetallic column, inbuilt strainer and stainless steel internals. Best suited for steam tracers, header drip legs, heating coils and various process & heating applications.
Stainless steel protected bimetal plates resist corrosion. Excellent resistance to water hammer. Sub-cooling temperature is adjustable. Tight shut off. No steam loss. Long lasting. Modulating discharge. Excellent air venting capability.
426 oC
32 bar(g)
A105
End connection: Screwed NPT / BSPT / BSP / Socket Weld / Flanged
| No. | PART | MATERIAL | QTY (Nos.) |
|---|---|---|---|
| 1. | Body | ASTM A105 | 01 |
| 2. | Cover | ASTM A216 Gr. WCB | 01 |
| 3. | Controller Assy. | BIMETAL/SS | 01 |
| 4. | Seat | STAINLESS STEEL | 01 |
| 5. | Valve Stem | STAINLESS STEEL | 01 |
| 6. | Strainer Screen | AISI 304 | 01 |
| 7. | Gasket | CAF/Graphite with SS304 Reinforced | 01 |
| 8. | Bolts | ASTM A193 Gr. B7 | 04 |
| SIZE | A | B | C | D | |
|---|---|---|---|---|---|
| #150 | #300 | ||||
| DN15 | 100 | 70 | 80 | 177 | 185 |
| DN20 | 100 | 70 | 80 | 180 | 190 |
| SIZE | SCR/SW | FLANGED | |
|---|---|---|---|
| #150 | #300 | ||
| DN15 | 1.9 kg | 3.2 kg | 3.5 kg |
| DN20 | 1.9 kg | 3.6 kg | 4.4 kg |
1) Inlet Pressure in bar(g)
2) Back Pressure in bar(g)
3) Operating Temperature in oC
4) Condensate Load in kg/hr
5) Size & Model
6) End Connections
7) IBR/NIBR