High Performance Butterfly Valve McCannalok Cryogenic / Series 40 | Bluebell - Authorized Valve Dealer & Supplier

Butterfly Valves

Series 40

High Performance Butterfly Valve McCannalok Cryogenic

DESCRIPTION:

The McCannalok high performance butterfly valve (also known as a double offset butterfly valve) features an innovative design that offers rugged reliability and extremely easy maintenance in the field.Independent and internal tests have proven superior service life capability with zero leakage shutoff through over 100,000 cycles. Series 40 Bray/McCannalok valves can be automated inexpensively with any of Bray’s pneumatic and electric actuators.

SPECIFICATIONS:

• TMA: Max. NPS 2 to 66 / DN 50 to 1500

• PMA: Max. - ASME Class 150

• DISC: Stainless Steel, Nickel Aluminum Bronze

• MOC: Carbon Steel, Stainless Steel, Nickel Aluminum Bronze

• SEAT: RTFE with Resilient Energizer, PTFE with Resilient Energizer, Fire Safe: RTFE and Inconel© with Resilient Energizer

Detailed Specifications

Size Range:NPS 2 to 66 / DN 50 to 1500
Temperature Range:-62°F to 500°F (-52°C to 260°C)
Maximum Pressure:ASME Class 150
Shutoff Rating:Zero Leakage
Body Style:Wafer, Lug, Double Flanged
Body Materials:Carbon Steel, Stainless Steel, Nickel Aluminum Bronze
Stem Materials:Stainless Steel, Duplex Stainless Steel, Super Austenitic Stainless Steel, Monel
Seat Materials:Stainless Steel
Disc Materials:Stainless Steel, Nickel Aluminum Bronze

Product GAD

Bray Butterfly Valves Series 40 Design

Dimensions

Valve Size (mm) A B C D E F Mounting Data G H J K L
BCD No Holes Hole Dia.
65 4.75 1.88 2.28 3.81 6.38 4.36 2.76 4 0.38 0.63 0.43 1.25 2.50 0.77
80 5.25 1.88 2.86 4.09 6.63 4.36 2.76 4 0.38 0.63 0.43 1.25 2.50 0.77
100 6.25 2.03 3.72 4.71 7.50 4.56 2.76 4 0.38 0.63 0.43 1.25 2.50 0.94
125 7.50 2.23 4.80 5.07 7.50 5.12 2.76 4 0.38 0.75 0.51 1.25 4.50 0.94
150 8.62 2.25 5.88 5.57 8.00 5.12 2.76 4 0.38 0.75 0.51 1.25 4.50 0.94
200 10.75 2.42 7.80 6.94 9.50 5.12 4.92 4 0.53 0.87 0.63 1.25 4.50 0.94
250 13.06 2.75 9.78 9.06 11.00 6.12 4.92 4 0.53 1.18 0.87 2.00 5.13 1.00
300 15.50 3.08 11.74 10.18 12.25 6.12 4.92 4 0.53 1.18 0.87 2.00 5.13 1.13
350 17.50 3.70 13.09 11.45 14.00 7.25 7.25 4 0.81 1.38 .39x.39 2.00 6.50 1.25
400 19.81 4.11 14.68 12.94 17.75 6.50 8.50 8 0.81 1.47 .47x.39 2.25 6.50 1.44
450 21.41 4.61 16.06 14.69 20.75 6.50 8.50 8 0.81 1.50 .47x.39 2.25 6.50 1.94
500 23.68 5.03 18.15 16.56 22.75 6.50 8.50 8 0.81 2.50 .62x.62 3.00 6.50 2.00
600 28.00 6.50 22.50 21.00 25.00 10.00 10.00 8 0.87 3.00 .75x.75 4.00 11.75 2.44
650 29.50 6.50 23.25 25.00 25.13 10.00 10.00 8 0.67 3.00 .75x.75 4.00 11.75 2.44
700 32.41 6.50 26.47 20.54 26.75 15.38 10.00 8 0.81 3.00 .75x.75 4.00 11.75 2.81
750 34.50 7.50 28.31 21.36 28.75 19.50 11.73 8 0.81 3.50 .88x.62 5.25 13.50 3.10
800 37.62 7.50 30.19 23.26 30.00 19.50 11.73 8 0.81 3.50 .88x.62 5.25 13.50 3.22
850 39.62 7.75 30.13 23.86 30.00 19.50 11.73 8 0.81 3.50 .88x.62 5.25 13.50 3.35
900 40.68 8.26 34.00 25.27 33.00 19.50 11.73 8 0.81 3.50 .88x.62 5.25 13.50 3.63
1000 51.00 9.50 36.99 25.77 37.00 19.50 11.73 8 0.81 4.50 1.00x.75 6.25 15.00 4.00
1050 53.31 9.50 39.05 29.37 38.00 19.50 11.73 8 0.81 4.50 1.00x.75 6.25 15.00 4.38
1200 54.00 10.50 46.09 33.12 42.13 24.00 14.02 8 1.25 5.00 1.25x.88 6.00 16.00 4.50
1400 66.38 10.75 52.45 35.65 45.50 24.00 14.02 8 1.25 6.00 1.5x1.0 6.50 16.00 4.75
1500 73.00 12.50 57.07 39.44 50.75 26.00 15.98 8 1.50 7.00 1.75x1.50 7.50 18.70 4.75

Please Fill in the Details for Prompt Response